| Issue | Pathogen/Pest | Disease | Host | ||||
| May 2013 | Pythium sulcatum | Cavity Spot | Apiaceae, carrot | ||||
| April 2013 | Colletotrichum acutatum | Pistachio anthracnose | A diverse range of hosts | ||||
| March 2013 | Cryphonectria parasitica | Chestnut blight, chestnut canker | Chestnut and oak | ||||
| January 2013 | Ibipora lolii | Southern Sting Nematode | Turf and a wide range of vegetable crops | ||||
| December 2012 | Fusarium virguliforme | Soybean sudden death syndrome | Soybean | ||||
| November 2012 | Entyloma ageratinae | Mistflower blight | Mistflower | ||||
| October 2012 | Papaya ringspot virus | Papaya ringspot disease | Papaya | ||||
| September 2012 | Gnomoniopsis smithogilvyi | Chestnut rot | Chestnuts | ||||
| August 2012 | Phellinus noxius | Brown root rot | Hoop pine and Avocado | ||||
| July 2012 | Pratylenchus goodeyi | Lesion nematode | Musa spp., Bananas | ||||
| April 2012 | Meloidogyne incognita | Root-knot nematode | Many plants | ||||
| March 2012 | RhizOctoberonia carotae | Crater rot of carrot | Carrot also celery, swedes, cabbage and beet. | ||||
| February 2012 | Monilinia fructicola | Brown rot of stone fruit | Stone fruit | ||||
| December 2011 | Aphanomyces euteiches | Aphanomyces Root Rot | Legumes | ||||
| November 2011 | Mayetiola destructor | Hessian Fly | Wheat | ||||
| October 2011 | Calonectria ilicicola | Collar Rot | Many hosts including papaya | ||||
| September 2011 | Erysiphe heraclei | Powdery Mildew | Many members of Apiaceae | ||||
| August 2011 | Aphelenchoides fragariae | Bud and Leaf Nematode | Many host species | ||||
| July 2011 | Pseudocercospora macadamiae | Husk spot | Species of Macadamia | ||||
| June 2011 | Pyricularia angulata | Banana Blast | Banana | ||||
| May 2011 | Phytophthora nicotianae | Phytophthora Rots, Blights and Cankers | Many species | ||||
| April 2011 | Candidatus Liberbiacter | Zebra Chip | Solanaceae | ||||
| March 2011 | Ditylenchus dipsaci | Stem Nematode, Bulb Nematode | Many host species | ||||
| February 2011 | Colletotrichum gloeosporioides | Anthracnose | Many host species | ||||
| December 2010 | Uredo rangelli | Myrtle Rust | Myrtaceous species | ||||
| November 2010 | Plasmodiophora brassicae | Clubroot | Brassicaceae | ||||
| October 2010 | Xanthomonas fragariae | Angular Leaf Spot | Strawberrry | ||||
| September 2010 | Colletotrichum lupini | Lupin anthracnose | Lupin, Lupinus spp. | ||||
| August 2010 | Phytophthora inundata | Phytophthora root and collar rot | Many Australian native species | ||||
| July 2010 | Pseudomonas syringae pv. actinidiae | Bacterial canker of kiwifruit | Actinidia sp.Kiwifruit | ||||
| June 2010 | Radopholus nativus | Burrowing Nematode | Wheat and barley and other rotation crops | ||||
| May 2010 | Puccinia psidii | Guava Rust, Eucalyptus Rust | Myrtaceae | ||||
| April 2010 | Botrytis squamosa | Onion Leaf Blight | Allium spp. such as onion, garlic, and leek. | ||||
| March 2010 | Aceria tosichella | Wheat Curl Mite | Wheat, cereals and grases | ||||
| February 2010 | Zucchini yellow mosaic virus (ZYMV) | Zucchini yellow mosaic virus | Cucurbitaceae | ||||
| January 2010 | Xanthomonas axonopodis pv. punicae | Bacterial blight | Pomegranate | ||||
| December 2009 | Phoma koolunga | Ascochyta blight (synonym: blackspot) | Pisum sativum (Peas) | ||||
| November 2009 | Xanthomonas translucens pv. pistaciae | Pistachio Dieback | Pistachio | ||||
| October 2009 | RhizOctoberonia solani | Onion Stunting | Onions | ||||
| September 2009 | Fusarium oxysporum f. sp. conglutinans | Wilt of Canola | Canola and other Brassicas | ||||
| August 2009 | Erwinia amylovora | Fire Blight | Apple, pear, cotoneaster, hawthorn, quince. | ||||
| July 2009 | Meloidogyne, Helicotylenchus, Radopholus and Pratylenchus sp. | Banana | |||||
| June 2009 | Colletotrichum coccodes | Brown Root Rot | Tomato and Potato | ||||
| May 2009 | Fusarium oxysporum f.sp.cubense | Panama Disease or Fusarium Wilt | Bananas | ||||
| April 2009 | Luteoviridae Viruses | Various | Pulses | ||||
| March 2009 | Phytophthora multivora | Dieback | Eucalyptus spp. | ||||
| February 2009 | Mycosphaerella fori | Mycosphaerella Leaf Disease | Eucalyptus globulus | ||||
| January 2009 | Globodera rostochiensis | Potato Cyst Nematode | Potato | ||||
| December 2008 | Cercospora zonata | Cercospora leaf spot | Vicia species and more | ||||
| November 2008 | Inocutis jamaicensis | Inocutis stem rot, chlorotic leaf roll | Eucalyptus spp., Vitis vinifera, Acacia spp | ||||
| October 2008 | Phytophthora palmivora | Fruit rots, stem cankers, blights | Over 1000 plant species | ||||
| September 2008 | Ditylenchus destructor | Potato Rot Nematode | Potato plus many other plants | ||||
| August 2008 | Hymenochaetesemi stupposa | Incipient rot and white pocket rot | Eucalyptus diversicolor (Karri) | ||||
| July 2008 | Sphaceloma perseae Jenkins | Avocado scab | Avocados (Persea americana) | ||||
| June 2008 | Hardenbergia mosaic virus | Hardenbergia mosaic | Hardenbergia comptoniana | ||||
| May 2008 | Trogoderma granarium | Khapra beetle | Cereal grains, flour, malt and noodles | ||||
| April 2008 | Heterodera carotae | Carrot cyst nematode disease | Cultivated and wild carrots | ||||
| March 2008 | Giberella circinata | Pine Pitch Canker | Pinus species | ||||
| February 2008 | Microdochium panattonianum | Anthracnose | Lettuce | ||||
| January 2008 | Uromycladium tepperianum | Galls and witches’ brooms of wattles | Aust. Acacia spp., Paraserianthes spp. | ||||
| December 2007 | Zythiostroma sp. | Aerial canker in Banksia | Proteaceae spp. | ||||
| November 2007 | Tilletia indica | Karnal bunt | Wheat, durum, triticale | ||||
| October 2007 | Mycosphaerella cryptica | M. leaf disease, leaf blotch, crinkle leaf | Eucalyptusspp. | ||||
| September 2007 | Puccinia gramini sf.sp. tritici | Stem rust of wheat | Wheat and some other cereals | ||||
| August 2007 | Xanthomonas axonopodis | Citrus canker | Citrus and other Rutaceae spp. | ||||
| July 2007 | Candidatus Phytoplasma | Witches’ broom, big bud, little leaf | 1000+ plant spp. | ||||
| June 2007 | Phytophthora ramorum | Sudden Oak Death | Wide range include Aust. natives | ||||
| May 2007 | Meloidogyne fallax | Root knot nematode | Crops and more | ||||
| April 2007 | Quambalaria coyrecup | Corymbia canker disease | Corymbia calophylla, C. ficifolia | ||||
| March 2007 | Wheat streak mosaic virus | Wheat streak mosaic | Cereals | ||||
| February 2007 | Armillaria luteobubalina | Armillaria root rot | Aust. natives | ||||
|
WebSite: Williamson
© 2012 The Australasian Plant Pathology Society. All rights reserved. | Copyright - Disclaimer |
|||||||
Hit Counter since 22-3-2012 |
|||||||