APPS Historical Records
- Members of Past Management Committees
- Members of Past Secretariats
- Past Conferences
- Presidential Addresses
Members of Past Management Committees
General
Meeting | Year | Location | Date of Presidency | President | Vice President | Exec Secretary | Treasurer |
---|---|---|---|---|---|---|---|
1 | Nov-69 | Adelaide | 18/08/1969 – 07/11/1971 | NT Flentje | HR Wallace | BG Clare | RL Dodman |
2 | Nov-71 | Sydney | 07/11/1971 - 07/02/1973 | RH Taylor | AM Smith | LW Burgess | JK McGechan |
3 | Feb-73 | Brisbane | 07/02/1973 - 15/05/1974 | GS Purss | AC Hayward | GM Behncken | JL Alcorn |
4 | May-74 | Brisbane | 15/05/1974 - 10/02/1975 | LL Stubbs | AC Hayward | GM Behncken | JL Alcorn |
5 | Feb-75 | Melbourne | 10/02/1975 - 14/05/1976 | G Evans | AA Holland | PR Merriman | AW Kellock |
6 | May-76 | Melbourne | 14/05/1976 - 17/05/1978 | RC Close | AA Holland | PR Merriman | AW Kellock |
7 | May-78 | Perth | 17/05/1978 - 14/05/1980 | CJ Shepherd | RN Hilton | GD McLean | GC MacNish |
8 | May-80 | Canberra | 14/05/1980 - 17/08/1983 | A Kerr | PN Unger | KM Old | R Ikin & R Turner |
9 | Aug-83 | Adelaide | 17/08/1983 - 19/05/1985 | DM Griffin | M Bumbieris | TC Lee & GE Walker | RJ van Velsen |
10 | May-85 | Sydney | 19/05/1985 - 11/05/1987 | KJ Scott | LW Burgess | S Bullock | A Francis |
11 | May-87 | Sydney | 11/05/1987 - 03/7/1989 | BJ Deverall | JA Simpson | CR Wellings | LV Gunn |
12 | Jul-89 | Melbourne | 03/07/1989 - 07/10/1991 | RH Brown | RJ Sward | JM Hinch | PA Revill |
13 | Oct-91 | Brisbane | 07/10/1991 - 04/07/1993 | AC Hayward | JL Alcorn | HJ Ogle | GI Johnson |
14 | Jul-93 | Perth | 04/07/1993 - 28/08/1995 | GC MacNish | EM Davison | PA O'Brien | RM Floyd |
15 | Aug-95 | Armidale | 29/08/1995 - 29/09/1997 | JF Brown | KJ Moore | DB Nehl | SJ Allen |
16 | Sep-97 | Adelaide | 29/09/1997 - 28/09/1999 | JW Randles | AJ Dube | ES Scott | SM Neate |
17 | Sep-99 | Melbourne | 28/09/1999 - 25/09/2001 | DI Guest | BJ Howlett | PJ Keane | MJ Whattam |
18 | Sep-01 | Sydney | 26/09/2001 - 03/02/2003 | LW Burgess | BA Summerell | N Donovan | GJ Ash |
19 | Feb-03 | Christchurch | 03/02/2003 - 26/09/2005 | RE Falloon | A Stewart | M Braithwaite | RC Close |
20 | Sep-05 | Tully | 26/09/2005 - 24/09/2007 | RC Magarey | PR Trevorrow | C Horlock | B Vogelzang |
21 | Sep-07 | Canberra | 24/09/2007 - 29/09/2009 | GI Johnson | WP Roberts & CF McRae | SD Hetherington | TK Lim |
23 | Sep-09 | Hobart | 29/09/2009 - 26/04/2011 | CL Mohammed | R Tegg & CR Wilson | M Glen | A Francis |
24 | Apr-11 | Perth | 26/04/2011 - 25/11/2013 | EM Davison | B MacLeod & R Oliver | S Collins & D Huberli | G Hardy |
25 | Nov-13 | Adelaide | 25/11/2013 - 14/09/2015 | ES Scott | A Able | B Hall & S Pederick | J Davidson |
26 | Sep-15 | Melbourne | 14/09/2015 - 26/09/2017 | K Plummer | J Edwards | A de Wouw & H Hayden | A Idnurm |
27 | Sep-17 | Sydney | 26/09/2017 - 25/11/2019 | BA Summerell | RF Park | H Bariana | W Cuddy |
28 | Nov-19 | Melbourne | 25/11/2019 - 26/11/2021 | R MacDiarmid | C Higgins | L Rigano & N Williams | C Mesarich |
29 | Nov-21 | Hobart | 26/11/2021 - 26/11/2023 | A Geering | N Vaghefi | J Cobon | A Drenth |
30 | Nov-23 | Adelaide | 27/11/2023 - 27/11/2025 | G Smith | J Hampton | W Kandula | S Casonato |
30 | Nov-25 | Sydney | 20/11/2025 - 27/11/2027 | B Swift | TBC | W Kandula | TBC |
Members of Past Secretariats
Year | Editor in Chief APP | Editor in Chief APDN | Secretary | Business Manager | Region Cordinator |
---|---|---|---|---|---|
1978 | AA Holland | - | - | - | - |
1979 | GC Marks | - | - | - | - |
1985 | S Wimalajeewa | - | - | - | - |
1988 | RL Dodman | - | - | - | - |
1989 | RL Dodman | - | - | - | - |
1991 | RL Dodman | - | HJ Ogle | - | - |
1993 | RL Dodman | - | HJ Ogle | RL Dodman | - |
1995 | RL Dodman | - | HJ Ogle | RL Dodman | - |
1997 | RL Dodman | - | HJ Ogle | RL Dodman & PM Williamson | - |
1999 | EJ Cother | - | HJ Ogle | PM Williamson | - |
2001 | EJ Cother | - | HJ Ogle | PM Williamson | - |
2003 | EJ Cother | - | HJ Ogle | PM Williamson | - |
2005 | K Harrower | - | PM Williamson | PM Williamson | - |
2007 | K Harrower | - | PM Williamson | PM Williamson | - |
2009 | K Harrower | - | PM Williamson | PM Williamson | C Horlock |
2011 | P O'Brien | D Hanold | PM Williamson | PM Williamson | C Horlock |
2013 | P O'Brien | D Hanold | PM Williamson | PM Williamson | C Horlock |
2015 | P O'Brien | D Hanold | PM Williamson | PM Williamson | C Horlock |
2017 | P O'Brien | D Hanold | PM Williamson | PM Williamson | M Kehoe |
2019 | P O'Brien | D Hanold | PM Williamson | PM Williamson | M Kehoe |
2021 | P O'Brien | D Hanold | PM Williamson | PM Williamson | M Kehoe |
2023 | P O'Brien | D Hanold | PM Williamson | PM Williamson | M Kehoe |
2024 | P O'Brien | D Hanold | PM Williamson | PM Williamson | S Pederick |
Past Conferences
Year | Location | Type of Meeting |
---|---|---|
1969 | Adelaide | 41st ANZAAS Congress and 1st AGM |
1971 | Hobart | AAC Plant Pathology Conference and 2nd AGM |
1973 | Sydney | APPS Workshop on Plant Pathogenic Bacteria and 3rd AGM |
1974 | Sydney | 1st APPS Conference and 4th AGM |
1975 | Brisbane | APPS Workshop on Virology and 5th AGM |
1976 | Brisbane | 2nd APPS Conference and 6th AGM |
1977 | Canterbury | Workshop on Epidemiology and Crop Loss Assessment |
1978 | Melbourne | 3rd APPS Conference and 7th AGM |
1980 | Perth | 4th APPS Conference and 8th AGM |
1983 | Melbourne | 4th International Plant Pathology Congress and 9th AGM |
1985 | Auckland | 5th APPS Conference and 10th AGM |
1987 | Adelaide | 6th APPS Conference and 11th AGM |
1989 | Brisbane | 7th APPS Conference and 12th AGM |
1991 | Sydney | 8th APPS Conference and 13th AGM |
1993 | Hobart | 9th APPS Conference and 14th AGM |
1995 | Lincoln | 10th APPS Conference and 15th AGM |
1997 | Perth | 11th APPS Conference and 16th AGM |
1999 | Canberra | 12th APPS Conference and 17th AGM |
2001 | Cairns | 13th APPS Conference and 18th AGM |
2003 | Christchurch | 14th APPS Conference and 19th AGM plus ICPP2003 |
2005 | Geelong | 15th APPS Conference and 20th AGM |
2007 | Adelaide | 16th APPS Conference and 21st AGM |
2009 | Newcastle | 17th APPS Conference and 22nd AGM |
2011 | Darwin | 18th Conference and General meeting |
2013 | Auckland | 19th Conference and General meeting |
2015 | Fremantle | 20th Conference and General meeting |
2017 | Brisbane | 21st Conference and General meeting |
2019 | Melbourne | 22nd Conference and General meeting |
2021 | Hobart | 23rd Conference and General meeting |
2023 | Adelaide | 24th Conference and General meeting |
2025 | Sydney | 25th Conference and General meeting |
Presidential Addresses